Tuesday, March 15, 2011

Top travel websites in India ? March 5 2011

india hitwise pic

Most popular travel websites in India for the week ending March 5 2011:

Agencies

Rank Website Domain Percentage of Visits Previous Position
1 Make My Trip www.makemytrip.com 26.97% 1
2 Yatra www.yatra.com 19.88% 2
3 Cleartrip www.cleartrip.com 14.50% 3
4 Via www.viaworld.in 5.44% 4
5 Travelocity.co.in www.travelocity.co.in 5.36% 5
6 AZDreams - India www.azdreams.co.in 2.52% 7
7 Expedia.co.in www.expedia.co.in 2.49% 8
8 ezeego1 www.ezeego1.co.in 1.95% 6
9 Travel Guru www.travelguru.com 1.73% 10
10 Ixigo.com www.ixigo.com 1.65% 9

Destinations and Accommodation

Rank Website Domain Percentage of Visits Previous Position
1 Tripadvisor India www.tripadvisor.in 12.07% 1
2 Maps Of India www.mapsofindia.com 10.88% 2
3 WhereInCity www.whereincity.com 5.96% 3
4 MustSeeIndia.com www.mustseeindia.com 4.94% 4
5 I Love India www.iloveindia.com 4.30% 5
6 HolidayIQ www.holidayiq.com 4.03% 6
7 TripAdvisor www.tripadvisor.com 3.48% 7
8 Club Mahindra Holidays www.clubmahindra.com 3.02% 9
9 Goibibo Travel goibibo.ibibo.com 2.36% 8
10 India Mike www.indiamike.com 2.04% 10

Airlines

Rank Website Domain Percentage of Visits Previous Position
1 indiGo www.goindigo.in 16.71% 1
2 SpiceJet www.spicejet.com 14.92% 2
3 Jet Airways www.jetairways.com 11.46% 3
4 AirIndia www.airindia.com 8.49% 4
5 Kingfisher Airlines www.flykingfisher.com 7.69% 5
6 Air India Express www.airindiaexpress.in 5.48% 6
7 Emirates www.emirates.com 5.40% 7
8 GoAir www.goair.in 4.33% 9
9 AirAsia www.airasia.com 4.12% 8
10 Tiger Airways www.tigerairways.com 3.52% 10

NB: Data courtesy of Experian Hitwise

traveler travelers insurance travelmate travelocity travelocity flights

No comments:

Post a Comment