Posted by Tnooz
on 26 July 2011
Four of the top five companies in the accommodation category of leading travel websites in Canada are owned by Expedia.
The quartet ? TripAdvisor, Hotels.com, TripAdvisor France and TripAdvisor Canada ? have a 15% share of traffic in the category, with Booking.com in second place managing to attract 5%.
The remaining five sites have a 8% share of the market between them.
Most popular travel websites in Canada for the week ending July 23 2011:
Agency
Rank | Website | Domain | Percentage of Visits | Previous Position |
---|---|---|---|---|
1 | Expedia Canada | www.expedia.ca | 14.42% | 1 |
2 | Flight Network | www.flightnetwork.com | 5.49% | 2 |
3 | Hotwire | www.hotwire.com | 4.87% | 3 |
4 | priceline.com | www.priceline.com | 3.43% | 6 |
5 | Expedia | www.expedia.com | 3.11% | 5 |
6 | Travelzoo Canada | www.travelzoo.com/ca | 2.93% | 4 |
7 | itravel2000 | www.itravel2000.com | 2.70% | 8 |
8 | Quebecvacances.com | www.quebecvacances.com | 2.54% | 9 |
9 | Red Tag Vacations | www.redtag.ca | 2.49% | 7 |
10 | Orbitz | www.orbitz.com | 2.07% | - |
Destinations and Accommodation
Rank | Website | Domain | Percentage of Visits | Previous Position |
---|---|---|---|---|
1 | TripAdvisor | www.tripadvisor.com | 6.43% | 1 |
2 | Booking.com | www.booking.com | 5.32% | 2 |
3 | Hotels.com | www.hotels.com | 4.48% | 3 |
4 | TripAdvisor France | www.tripadvisor.fr | 2.59% | 4 |
5 | TripAdvisor Canada | www.tripadvisor.ca | 1.99% | 5 |
6 | City of Toronto | www.toronto.ca | 1.84% | 7 |
7 | InterContinental Hotels Group | www.ichotelsgroup.com | 1.79% | 6 |
8 | Bonjour Quebec | www.bonjourquebec.com | 1.51% | 9 |
9 | Canada's Wonderland | www.canadaswonderland.com | 1.19% | 8 |
10 | Sepaq | www.sepaq.com | 1.16% | - |
Airlines
Rank | Website | Domain | Percentage of Visits | Previous Position |
---|---|---|---|---|
1 | Air Canada | www.aircanada.ca | 28.84% | 1 |
2 | WestJet | www.westjet.com | 25.79% | 2 |
3 | Air Transat | www.airtransat.com | 5.80% | 3 |
4 | Allegiant Air | www.allegiantair.com | 3.46% | 4 |
5 | Porter | www.flyporter.com | 2.68% | 5 |
6 | acaeronet.aircanada.ca | acaeronet.aircanada.ca | 2.59% | 8 |
7 | Delta Air Lines | www.delta.com | 2.23% | 10 |
8 | Air Canada Employee Travel Site | travel.aircanada.com | 2.01% | 7 |
9 | American Airlines | www.aa.com | 1.97% | 6 |
10 | Alaska Airlines and Horizon Air | www.alaskaair.com | 1.94% | - |
NB: Data courtesy of Experian Hitwise
Posted in Data
travel insurance travel safe insurance travel sites travel systems travel trailer
No comments:
Post a Comment